PS3 vs 360 Elite
Aug 27th, 2009 by crackeyes
For the first time in the history of the Playstation 3, Xbox 360 console wars, gamers have a chance to pay the same cash for very similar hardware.
For $299 a happy gamer can land themselves a PS3 Slim or an Xbox 360 Elite. Let’s go to the numbers to see how they compare.
| PS3 Slim | Xbox 360 Elite | |
| Price | $299 | $299 |
| Color | Black | Black |
| Hard Disk Size | 120GB | 120GB |
| USB Ports | 2 | 3 |
| WiFi | Built-In | $99 Add On |
| Disc Drive | Blu-ray/DVD/CD | DVD/CD |
| HDMI | Yes, no cable included | Yes, no cable included |
| Bluetooth | Yes | No |
| Controllers Included | One | One |
| Last Generation Backwards Compatibility | No | Partial |
| Online Play | Free | $50 a year |
| Dimensions | 290 × 65 × 290 mm | 310 x 80 x 260 mm |
| Weight | 3.2 kg | 3.5 kg |
Looking at just the hardware the PS3 Slim seems to win the match-up offering both built-in WiFi support and a Blu-ray player for the same price as the Xbox 360 Elite, which has neither but does include backwards compatibility.
Leave a Reply
You must be logged in to post a comment.










